Environment | test |
Data center | default |
Current time | 2025-06-29T12:05:41 +0800 |
Uptime | 45 days 20:13 |
Lease expiration enabled | true |
Renews threshold | 17 |
Renews (last min) | 28 |
Application | AMIs | Availability Zones | Status |
---|---|---|---|
EUREKA | n/a (2) | (2) | UP (2) - iip-base-eureka-prod-0.iip-base-eureka-prod.iip-base.svc.cluster.local:eureka:8032 , iip-base-eureka-prod-1.iip-base-eureka-prod.iip-base.svc.cluster.local:eureka:8032 |
OM-MANAGE-CONFIG | n/a (1) | (1) | UP (1) - om-manage-config:8462 |
OM-MANAGE-GATEWAY | n/a (1) | (1) | UP (1) - om-manage-gateway:8463 |
OM-MANAGE-PROVIDER-ALERT | n/a (1) | (1) | UP (1) - om-manage-provider-alert:8465 |
OM-MANAGE-PROVIDER-AUTH | n/a (1) | (1) | UP (1) - om-manage-provider-auth:8466 |
OM-MANAGE-PROVIDER-DASHBOARD | n/a (1) | (1) | UP (1) - om-manage-provider-dashboard:8468 |
OM-MANAGE-PROVIDER-MESSAGE | n/a (1) | (1) | UP (1) - om-manage-provider-message:8467 |
OM-MANAGE-PROVIDER-MONITORING | n/a (1) | (1) | UP (1) - om-manage-provider-monitoring:8464 |
OM-MANAGE-PROVIDER-RULESYNC | n/a (1) | (1) | UP (1) - om-manage-provider-rulesync:8467 |
Name | Value |
---|---|
total-avail-memory | 2640mb |
environment | test |
num-of-cpus | 32 |
current-memory-usage | 189mb (7%) |
server-uptime | 45 days 20:13 |
registered-replicas | http://iip-base-eureka-prod-0.iip-base-eureka-prod.iip-base.svc.cluster.local:8032/eureka/, http://iip-base-eureka-prod-1.iip-base-eureka-prod.iip-base.svc.cluster.local:8032/eureka/ |
unavailable-replicas | http://iip-base-eureka-prod-0.iip-base-eureka-prod.iip-base.svc.cluster.local:8032/eureka/,http://iip-base-eureka-prod-1.iip-base-eureka-prod.iip-base.svc.cluster.local:8032/eureka/, |
available-replicas |
Name | Value |
---|---|
ipAddr | 10.233.64.216 |
status | UP |